<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Natural Search Blog &#187; Google</title>
	<link>http://www.naturalsearchblog.com</link>
	<description>Thought leaders in search engine optimization weigh in with the latest SEO news and commentary</description>
	<pubDate>Mon, 12 May 2008 15:12:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>ssblog@netconcepts.com ()</managingEditor>
		<webMaster>ssblog@netconcepts.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Thought leaders in search engine optimization weigh in with the latest SEO news and commentary</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>ssblog@netconcepts.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.naturalsearchblog.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.naturalsearchblog.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Natural Search Blog</title>
			<link>http://www.naturalsearchblog.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Google to launch &#8216;Friend Connect&#8217; tonight</title>
		<link>http://www.naturalsearchblog.com/archives/2008/05/12/google-to-launch-friend-connect-tonight/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/05/12/google-to-launch-friend-connect-tonight/#comments</comments>
		<pubDate>Mon, 12 May 2008 15:07:49 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Social Media Optimization]]></category>

		<category><![CDATA[Friend Connect]]></category>

		<category><![CDATA[Social-Media]]></category>

		<category><![CDATA[Web-2.0]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/05/12/google-to-launch-friend-connect-tonight/</guid>
		<description><![CDATA[Google&#8217;s newest foray into social media will launch tonight in preview release at Campfire One. Google&#8217;s announcement about Friend Connect states that webmasters may use the service to easily set up social media sharing services on their sites, encouraging online communities to develop and potentially help to promote the site. Google Friend Connect functionality includes [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s newest foray into social media will launch tonight in preview release at <a href="http://code.google.com/campfire/" title="Google Campfire One">Campfire One</a>. Google&#8217;s <a href="http://www.google.com/intl/en/press/annc/20080512_friend_connect.html" title="Previewing Google Friend Connect: Website owners can make any site social">announcement about Friend Connect</a> states that webmasters may use the service to easily set up social media sharing services on their sites, encouraging online communities to develop and potentially help to promote the site. Google Friend Connect functionality includes user registration, invitations, members gallery, message posting, reviews, and third-party applications provided through Google&#8217;s <a href="http://code.google.com/apis/opensocial/" title="OpenSocial">OpenSocial</a> developer community. <a href="http://www.naturalsearchblog.com/archives/2008/05/12/google-to-launch-friend-connect-tonight/#more-546" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/05/12/google-to-launch-friend-connect-tonight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opt Out of Google Street View?</title>
		<link>http://www.naturalsearchblog.com/archives/2008/05/08/opt-out-of-google-street-view/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/05/08/opt-out-of-google-street-view/#comments</comments>
		<pubDate>Thu, 08 May 2008 19:56:49 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Maps]]></category>

		<category><![CDATA[Google-Maps]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[Street View]]></category>

		<category><![CDATA[Surveillance]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/05/08/opt-out-of-google-street-view/</guid>
		<description><![CDATA[The guys over at Google Sightseeing noticed that the Google Streetview camera in Fairbanks, Alaska apparently got covered over with plastic bags, obscuring some of the images that were shot.

This led to speculation that some enterprising residents had perhaps purposefully obscured the cameras out of privacy concerns - though, that seems moderately unlikely to me [...]]]></description>
			<content:encoded><![CDATA[<p>The guys over at Google Sightseeing <a href="http://googlesightseeing.com/2008/05/07/street-view-sabotage/" title="Street View Sabotage">noticed</a> that the Google Streetview camera in Fairbanks, Alaska apparently got covered over with plastic bags, obscuring some of the images that were shot.</p>
<p align="center"><a href="http://www.flickr.com/photos/silvery/2476875936/" title="Google Street View Obscured by Plastic Bag by Si1very, on Flickr"><img src="http://farm3.static.flickr.com/2135/2476875936_3262c85e7b_m.jpg" alt="Google Street View Obscured by Plastic Bag" border="0" height="195" width="240" /></a></p>
<p>This led to speculation that some enterprising residents had perhaps purposefully obscured the cameras out of privacy concerns - though, that seems moderately unlikely to me since I doubt most people know what the car even is when it&#8217;s tooling around, shooting photos of places. <a href="http://www.naturalsearchblog.com/archives/2008/05/08/opt-out-of-google-street-view/#more-545" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/05/08/opt-out-of-google-street-view/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Ranking Methodology for Google Image Search</title>
		<link>http://www.naturalsearchblog.com/archives/2008/04/28/new-ranking-methodology-for-google-image-search/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/04/28/new-ranking-methodology-for-google-image-search/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 19:19:42 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Image Optimization]]></category>

		<category><![CDATA[image-search]]></category>

		<category><![CDATA[Image-Search-Optimization]]></category>

		<category><![CDATA[VisualRank]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/04/28/new-ranking-methodology-for-google-image-search/</guid>
		<description><![CDATA[The New York Times is reporting on a new research paper about Google&#8217;s new image ranking algo which apparently associates an inferred linking relationship between images and uses the PageRank method of iterating ranking values across the graph to come up with final ranking values. This &#8220;VisualRank&#8221; method was presented in a paper at the [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times is reporting on a new research paper about Google&#8217;s new image ranking algo which apparently associates an inferred linking relationship between images and uses the PageRank method of iterating ranking values across the graph to come up with final ranking values. This &#8220;VisualRank&#8221; method was presented in a paper at the International World Wide Web Conference in Beijing this past Thursday, and the process was also <a href="http://www.techcrunch.com/2008/04/27/google-experiments-with-next-generation-image-search/" title="Google Experiments With Next Generation Image Search">reported</a> at Techcrunch.</p>
<p align="center"><a href="http://www.flickr.com/photos/silvery/113203407/" title="Coast of Santa Catalina Island, facing San Clemente by Si1very, on Flickr"><img src="http://farm1.static.flickr.com/56/113203407_ef716f90d3_m.jpg" alt="Coast of Santa Catalina Island, facing San Clemente" border="0" height="180" width="240" /></a><br />
<em><font face="1">Google&#8217;s advancements in Image Search<br />
could help keep high-value image results<br />
like this coastal pic stay high in the SERPs<br />
for apropos keywords, while making less-<br />
important images rank far lower.</font></em></p>
<p>The new methodology is apparently very adept at weeding out less-important and less-useful images from the search results.</p>
<p>I have earlier reported on <a href="http://www.naturalsearchblog.com/archives/2007/04/05/new-research-could-improve-google-image-search/" title="New Research Could Improve Google Image Search">Google&#8217;s research into Supervised Multiclass Labeling</a> (&#8221;SML&#8221;) which can assist with associating keywords with the actual content found within digital images. See also Search Engine Land&#8217;s article on <a href="http://searchengineland.com/080428-052458.php" title="Google Paper: Better Image Search Through VisualRank / Image Rank">Google&#8217;s VisualRank Paper</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/04/28/new-ranking-methodology-for-google-image-search/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Travel Searches, Local &#038; More Searches Turning Case-Sensitive in Google SERPs</title>
		<link>http://www.naturalsearchblog.com/archives/2008/04/15/travel-searches-local-more-searches-turning-case-sensitive-in-google-serps/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/04/15/travel-searches-local-more-searches-turning-case-sensitive-in-google-serps/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 16:49:37 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Local Search]]></category>

		<category><![CDATA[Local Search Optimization]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Searching]]></category>

		<category><![CDATA[case sensitive]]></category>

		<category><![CDATA[case sensitivity]]></category>

		<category><![CDATA[Keyword-Rankings]]></category>

		<category><![CDATA[search engine results pages]]></category>

		<category><![CDATA[SERPs]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/04/15/travel-searches-local-more-searches-turning-case-sensitive-in-google-serps/</guid>
		<description><![CDATA[Some of us at Netconcepts have been noticing that keyword rankings in Google search engine results pages (&#8221;SERPs&#8221;) have been turning case-sensitive for some queries lately. Search Engine Roundtable highlighted that the case sensitivity issue had been reported for queries seen in the UK, but we&#8217;ve been seeing it for queries committed from the US [...]]]></description>
			<content:encoded><![CDATA[<p>Some of us at Netconcepts have been noticing that keyword rankings in Google search engine results pages (&#8221;SERPs&#8221;) have been turning case-sensitive for some queries lately. Search Engine Roundtable <a href="http://www.seroundtable.com/archives/016400.html" title="Upper Case &amp; Lower Case Searches May Return Different Google Search Results">highlighted that the case sensitivity issue had been reported</a> for queries seen in the UK, but we&#8217;ve been seeing it for queries committed from the US as well.</p>
<p>For instance, search for something like &#8220;fossil watches&#8221; and compare with &#8220;Fossil Watches&#8221;, and you&#8217;ll see that a few of the listings in the SERPs trade ranking positions:</p>
<p align="center"><a href="http://www.flickr.com/photos/silvery/2415880119/" title="Google SERPs Case Sensitive - Fossil Watches by Si1very, on Flickr"><img src="http://farm3.static.flickr.com/2052/2415880119_b1fbbb0187_m.jpg" alt="Google SERPs Case Sensitive - Fossil Watches" height="168" width="240" /><br />
(click to enlarge)</a></p>
<p> <a href="http://www.naturalsearchblog.com/archives/2008/04/15/travel-searches-local-more-searches-turning-case-sensitive-in-google-serps/#more-540" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/04/15/travel-searches-local-more-searches-turning-case-sensitive-in-google-serps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Maps Now Allows Custom Categories For Businesses</title>
		<link>http://www.naturalsearchblog.com/archives/2008/04/15/google-maps-now-allows-custom-categories-for-businesses/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/04/15/google-maps-now-allows-custom-categories-for-businesses/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 15:45:08 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Local Search]]></category>

		<category><![CDATA[Maps]]></category>

		<category><![CDATA[Online Directories]]></category>

		<category><![CDATA[Searching]]></category>

		<category><![CDATA[Yellow Pages]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/04/15/google-maps-now-allows-custom-categories-for-businesses/</guid>
		<description><![CDATA[Search Engine Roundtable notes that the Google Local Business Center is allowing businesses to enter their own, custom categories. While this new functionality has been around for a few weeks now, it is an important one and addresses a major need that both Mike Blumenthal and I have highlighted previously &#8212; I recently spoke about [...]]]></description>
			<content:encoded><![CDATA[<p>Search Engine Roundtable <a href="http://www.seroundtable.com/archives/016882.html" title="Google Business Center Now Allows Free Form Categories">notes</a> that the Google Local Business Center is allowing businesses to enter their own, custom categories. While this new functionality <a href="http://blumenthals.com/blog/2008/03/19/google-local-business-center-upgrade-unlimited-category-options/" title="Google Local Busines Center Upgrade">has been around</a> for a few weeks now, it is an important one and addresses a major need that both <a href="http://blumenthals.com/blog/2008/02/03/google-maps-category-mystery-part-i-the-problem/" title="Google Maps Category Mystery Part I">Mike Blumenthal</a> and I have highlighted previously &#8212; I recently spoke about this issue again at the SMX West session on <a href="http://searchmarketingexpo.com/west/2008/full_agenda.shtml#local" title="SMX West - Local Search &amp; Blended Results">Local Search &amp; Blended Results</a>. Previously, businesses could only select business categories from an unusually short list of categories. Exacerbating the issue, some businesses achieved other category associations outside of Google&#8217;s sharply limited taxonomy when their listings found in other yellow pages providers such as Superpages were absorbed into Google Maps, including the more comprehensive categories found in those other content sources.</p>
<p>Under the new functionality, businesses may type in custom business categories, and the interface also provides helpful potential term using the <a href="http://www.google.com/webhp?complete=1&amp;hl=en" title="Google Suggestions">Google Suggestion Tool</a>:</p>
<p align="center"><a href="http://www.flickr.com/photos/silvery/2415805415/" title="Choosing Categories in Google Local Business Center by Si1very, on Flickr"><img src="http://farm3.static.flickr.com/2394/2415805415_d9a46a873d_m.jpg" alt="Choosing Categories in Google Local Business Center" border="0" height="165" width="240" /><br />
(click to enlarge)</a></p>
<p>Free-form categories is a slightly unique way to address the need of businesses. Yellow pages companies have traditionally offered businesses the option of categorization under many thousands of unique categories &#8212; on the order of twelve thousand to fifteen thousand categories in some cases. However, YP companies have also carefully considered and turned down requests for additions of completely new categories in some cases, mainly due to how yellow pages are constructed &#8212; if there are too few businesses in a category it won&#8217;t make monetary sense to add it into a directory. And, if the category name is too esoteric, consumers won&#8217;t search for it anyway.</p>
<p>With Google&#8217;s local search operating more closely as a straight keyword search tool, businesses could associate categories with themselves that are as specific as they desire without affecting usability or cost.</p>
<p>In other, related news, Google has announced that <a href="http://google-latlong.blogspot.com/2008/04/youtube-videos-in-google-maps.html" title="YouTube videos in Google Maps">YouTube videos are now integrated with Google Maps</a>, allowing businesses to add video info to their listings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/04/15/google-maps-now-allows-custom-categories-for-businesses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where&#8217;s Waldo in Google Earth</title>
		<link>http://www.naturalsearchblog.com/archives/2008/04/14/wheres-waldo-in-google-earth/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/04/14/wheres-waldo-in-google-earth/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 20:33:52 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Maps]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[aerial-photos]]></category>

		<category><![CDATA[Google-Earth]]></category>

		<category><![CDATA[Google-Maps]]></category>

		<category><![CDATA[Mapvertising]]></category>

		<category><![CDATA[Roofvertising]]></category>

		<category><![CDATA[Satellite-Images]]></category>

		<category><![CDATA[Viral-Marketing]]></category>

		<category><![CDATA[Where's Waldo]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/04/14/wheres-waldo-in-google-earth/</guid>
		<description><![CDATA[In a very clever bit of marketing, Canadian artist Melanie Coles has created a large rooftop image of the iconic character found in the popular Where&#8217;s Waldo? book series.

(click to enlarge)
The image is located somewhere in Vancouver, British Columbia, and was created with the specific intention of being findable via Google Earth (warning, I have [...]]]></description>
			<content:encoded><![CDATA[<p>In a very clever bit of marketing, Canadian artist Melanie Coles has created a large rooftop image of the iconic character found in the popular <a href="http://en.wikipedia.org/wiki/Where's_Waldo" title="Where's Waldo?">Where&#8217;s Waldo?</a> book series.</p>
<p align="center"><a href="http://www.flickr.com/photos/silvery/2414538926/" title="Where's Waldo in Google Maps? by Si1very, on Flickr"><img src="http://farm3.static.flickr.com/2252/2414538926_3d80e76f73_m.jpg" alt="Where's Waldo in Google Maps?" border="0" height="181" width="240" /><br />
(click to enlarge)</a></p>
<p>The image is located somewhere in Vancouver, British Columbia, and was created with the specific intention of being findable via Google Earth (warning, I have the location pinpointed in a link and geocoordinates at the end of this post). It will be a while before Waldo can be found in Google Earth (or in Google Maps, Yahoo! Maps, or MS Live Search Maps, for that matter), because there is a time lag in between when satellite images and aerial photos get updated in those services &#8212; so, it could be six months to a year before the image is really findable and viewable online.</p>
<p>The image was created as a demonstration of a viral game for Coles&#8217; graduation art project at the Emily Carr Institute. Her <a href="http://whereonearthiswaldo.wordpress.com/" title="Where On Earth Is Waldo">blog</a> statement on the project says:</p>
<p> <a href="http://www.naturalsearchblog.com/archives/2008/04/14/wheres-waldo-in-google-earth/#more-538" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/04/14/wheres-waldo-in-google-earth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s KML Becomes Industry Standard</title>
		<link>http://www.naturalsearchblog.com/archives/2008/04/14/googles-kml-becomes-industry-standard/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/04/14/googles-kml-becomes-industry-standard/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 19:01:16 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Local Search]]></category>

		<category><![CDATA[Maps]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[Google-Earth]]></category>

		<category><![CDATA[KML]]></category>

		<category><![CDATA[open standards]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/04/14/googles-kml-becomes-industry-standard/</guid>
		<description><![CDATA[In an example of how becoming top dog can empower a company to influence and set industry-wide protocols, Google Earth&#8217;s KML format has been declared an open standard for geographical data by the Open Geospatial Consortium (&#8221;OGC&#8221;).
It&#8217;s really great and progressive that such a large, publicly-traded company such as Google would release control of its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/silvery/2413511031/" title="Google Earth Icon by Si1very, on Flickr"><img src="http://farm3.static.flickr.com/2265/2413511031_e5c3931b58_t.jpg" alt="Google Earth Icon" align="right" border="0" height="100" hspace="5" width="100" /></a>In an example of how becoming top dog can empower a company to influence and set industry-wide protocols, Google Earth&#8217;s KML format <a href="http://www.news.com/8301-10784_3-9917421-7.html" title="Google mapping spec now an industry standard">has been declared</a> an open standard for geographical data by the Open Geospatial Consortium (&#8221;OGC&#8221;).</p>
<p>It&#8217;s really great and progressive that such a large, publicly-traded company such as Google would release control of its considerable intellectual property rights and allow KML to be used by anyone.</p>
<p>Google&#8217;s LatLong Blog also <a href="http://google-latlong.blogspot.com/2008/04/kml-new-standard-for-sharing-maps.html" title="A new standard for sharing maps">crows a bit</a> about how KML is &#8220;the HTML of geographic content&#8221;, and explains that KML is no longer owned by Google, but is now administrated by the OGC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/04/14/googles-kml-becomes-industry-standard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Puts News On The Map</title>
		<link>http://www.naturalsearchblog.com/archives/2008/04/08/google-puts-news-on-the-map/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/04/08/google-puts-news-on-the-map/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 14:05:50 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Maps]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Google-Earth]]></category>

		<category><![CDATA[New York Times]]></category>

		<category><![CDATA[Newspapers]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/04/08/google-puts-news-on-the-map/</guid>
		<description><![CDATA[Google has partnered with the New York Times to put news on the map &#8212; the NYT has apparently begun geotagging their news stories so that Google can associate news items with particular locations around the world. The Google Earth application can now be used to browse around a map of the world, and headlines [...]]]></description>
			<content:encoded><![CDATA[<p>Google has partnered with the New York Times to <a href="http://google-latlong.blogspot.com/2008/04/all-news-thats-fit-to-print-on-map-new.html" title="All the news that's fit to print on a map">put news on the map</a> &#8212; the NYT has apparently begun <a href="http://www.naturalsearchblog.com/archives/2006/04/26/google-maps-for-europe-the-rise-of-geotagging/" title="Google Maps for Europe &amp; The Rise of Geotagging">geotagging</a> their news stories so that Google can associate news items with particular locations around the world. The Google Earth application can now be used to browse around a map of the world, and headlines are associated with their places of origin.</p>
<p>Newspapers have been very fearful of the internet and have lost revenue from their print side to free internet alternatives. But, it&#8217;s clear that embracing greater integration with interactive technologies is one viable way to remain competitive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/04/08/google-puts-news-on-the-map/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s Ranking Advice in Blended Search at SMX West</title>
		<link>http://www.naturalsearchblog.com/archives/2008/02/26/googles-ranking-advice-in-blended-search-at-smx-west/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/02/26/googles-ranking-advice-in-blended-search-at-smx-west/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 19:31:38 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Content Optimization]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[HTML Optimization]]></category>

		<category><![CDATA[Image Optimization]]></category>

		<category><![CDATA[Local Search Optimization]]></category>

		<category><![CDATA[PageRank]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[blended search]]></category>

		<category><![CDATA[David-Bailey]]></category>

		<category><![CDATA[SMXWest08]]></category>

		<category><![CDATA[Universal-Search]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/02/26/googles-ranking-advice-in-blended-search-at-smx-west/</guid>
		<description><![CDATA[Just a quick post here on some simple tips that David Bailey of Google advised in this morning&#8217;s session on &#8220;The Blended Search Revolution&#8221; at the SMX West conference in Santa Clara:

Publish high-quality, well-captioned images;
Have pages which already have good PageRank (use traditional SEO to achieve);
Create a Google Video Sitemap;
Update business listings in Local Business [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/silvery/2293793941/" title="David Bailey at SMX West by Si1very, on Flickr"><img src="http://farm4.static.flickr.com/3214/2293793941_efbf8ff720_m.jpg" alt="David Bailey at SMX West" align="right" border="0" height="216" hspace="10" width="240" /></a>Just a quick post here on some simple tips that David Bailey of Google advised in this morning&#8217;s session on &#8220;The Blended Search Revolution&#8221; at the SMX West conference in Santa Clara:</p>
<ul>
<li>Publish high-quality, well-captioned images;</li>
<li>Have pages which already have good PageRank (use traditional SEO to achieve);</li>
<li>Create a Google Video Sitemap;</li>
<li>Update business listings in Local Business Center;</li>
<li>Submit your feed to Google Product Search;</li>
<li>Create a high-quality company blog;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/02/26/googles-ranking-advice-in-blended-search-at-smx-west/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Origins of the Google Logo</title>
		<link>http://www.naturalsearchblog.com/archives/2008/02/12/origins-of-the-google-logo/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/02/12/origins-of-the-google-logo/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 23:25:11 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Commercial Art]]></category>

		<category><![CDATA[Google-Logo]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Logo]]></category>

		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/02/12/origins-of-the-google-logo/</guid>
		<description><![CDATA[Wired today has an article on the preliminary Google logo designs - something that aspiring internet commercial artists should check out.
One of the designs is obviously referencing Op Art to give a modernistic feel. Another treats the second &#8220;O&#8221; as a sort of loose metaphor for the web or to symbolize multidimensionality. Yet another uses [...]]]></description>
			<content:encoded><![CDATA[<p>Wired today has an article on the <a href="http://www.wired.com/techbiz/startups/multimedia/2008/02/gallery_google_logos" title="How Google Got Its Colorful Logo">preliminary Google logo designs</a> - something that aspiring internet commercial artists should check out.</p>
<p>One of the designs is obviously referencing Op Art to give a modernistic feel. Another treats the second &#8220;O&#8221; as a sort of loose metaphor for the web or to symbolize multidimensionality. Yet another uses a magnifying glass for the second &#8220;O&#8221; &#8212; a much more literal representation for a search engine which we used to see really frequently in the earlier years of the internet (remember stuff like the old WebCrawler logo?).</p>
<p>I think the version they ultimately used is the best/strongest one, even though I think it likely owes something to eBay&#8217;s playful/colorful logo.</p>
<p>The original designer of the Google logo was Ruth Kedar, an assistant professor at Stanford at the time. She noted, &#8220;I had no idea at the time that Google would become as ubiquitous as it is today, or that their success would be of such magnitude&#8221;.</p>
<p>Ubiquitous it is indeed. As I <a href="http://searchengineland.com/071121-080639.php" title="Google On Everyone's Lips: A Trademark Nightmare?">noted</a> two months ago, the frequency of use of the Google logo and its familiarity within the popular culture have been growing to the point of actually being a little bit of a danger from the viewpoint of being able to protect the marks as intellectual property.</p>
<p align="center"><a href="http://www.flickr.com/photos/silvery/1936465002/" title="Google Lip Balm Stick by Si1very, on Flickr"><img src="http://farm3.static.flickr.com/2282/1936465002_8bbeb19a32_m.jpg" alt="Google Lip Balm Stick" border="0" height="180" width="240" /></a><br />
The Google name is on everyone&#8217;s lips.<br />
<font size="1">Copyright Silver Smith 2007. All rights reserved.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/02/12/origins-of-the-google-logo/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
