<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Natural Search Blog &#187; Local Search</title>
	<link>http://www.naturalsearchblog.com</link>
	<description>Thought leaders in search engine optimization weigh in with the latest SEO news and commentary</description>
	<pubDate>Mon, 19 May 2008 18:54:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>ssblog@netconcepts.com ()</managingEditor>
		<webMaster>ssblog@netconcepts.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Thought leaders in search engine optimization weigh in with the latest SEO news and commentary</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>ssblog@netconcepts.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.naturalsearchblog.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.naturalsearchblog.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Natural Search Blog</title>
			<link>http://www.naturalsearchblog.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Can NearbyNow Escape The Fate of Local Shopping Search Engines?</title>
		<link>http://www.naturalsearchblog.com/archives/2008/05/19/can-nearbynow-escape-the-fate-of-local-shopping-search-engines/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/05/19/can-nearbynow-escape-the-fate-of-local-shopping-search-engines/#comments</comments>
		<pubDate>Mon, 19 May 2008 18:34:21 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Local Search]]></category>

		<category><![CDATA[Mobile Search]]></category>

		<category><![CDATA[Searching]]></category>

		<category><![CDATA[NearbyNow]]></category>

		<category><![CDATA[Product Search]]></category>

		<category><![CDATA[Shopping Search]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/05/19/can-nearbynow-escape-the-fate-of-local-shopping-search-engines/</guid>
		<description><![CDATA[Greg Sterling points out that a number of companies are attempting to build out inventories of local brick-and-mortar stores and expose this info via search capabilities. Greg notes that NearbyNow has just raised $11.75 million in additional funding, and that there are compelling reasons to believe that local product shopping search satisfies a lot of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/silvery/2506350702/" title="NearbyNow by Si1very, on Flickr"><img src="http://farm3.static.flickr.com/2354/2506350702_76bac21ede_m.jpg" alt="NearbyNow" align="right" border="0" height="46" hspace="10" width="240" /></a>Greg Sterling <a href="http://searchengineland.com/080519-091220.php" title="NearbyNow About To Make Local Product Search Widely Available">points out</a> that a number of companies are attempting to build out inventories of local brick-and-mortar stores and expose this info via search capabilities. Greg <a href="http://gesterling.wordpress.com/2008/05/19/nearbynow-raises-round-unleashes-data/" title="NearbyNow Raises Round Unleashes Data">notes</a> that NearbyNow has just raised $11.75 million in additional funding, and that there are compelling reasons to believe that local product shopping search satisfies a lot of user needs and conforms to existing shopping behavior. Greg states:</p>
<blockquote><p><em> Every shopping engine that doesn’t have this local store data will suffer at the  hands of those that do. The significance of this and its potential impact on  online shopping (and by extension mobile) cannot be overstated.</em></p></blockquote>
<p>My initial gut reaction to NearbyNow is along the lines of: &#8220;I&#8217;ve seen this during the era of dot-bombs, and it didn&#8217;t work &#8212; why should it work now?&#8221; <a href="http://www.naturalsearchblog.com/archives/2008/05/19/can-nearbynow-escape-the-fate-of-local-shopping-search-engines/#more-547" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/05/19/can-nearbynow-escape-the-fate-of-local-shopping-search-engines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will Geolocation Become Ubiquitous?</title>
		<link>http://www.naturalsearchblog.com/archives/2008/05/06/will-geolocation-become-ubiquitous/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/05/06/will-geolocation-become-ubiquitous/#comments</comments>
		<pubDate>Tue, 06 May 2008 19:17:32 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Futurism]]></category>

		<category><![CDATA[Local Search]]></category>

		<category><![CDATA[Maps]]></category>

		<category><![CDATA[Mobile Search]]></category>

		<category><![CDATA[geographic location]]></category>

		<category><![CDATA[Geolocation]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/05/06/will-geolocation-become-ubiquitous/</guid>
		<description><![CDATA[Chris Messina at Citizen Agency has just blogged about how he believes that geolocation data will become ubiquitous for websites to use, and this sort of contextual information about users will form a new layer of information that will available to all internet applications.
I find myself a bit skeptical, just because geolocation data has been [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Messina at Citizen Agency has <a href="http://factoryjoe.com/blog/2008/05/05/when-location-is-everywhere/" title="When Location Is Everywhere">just blogged</a> about how he believes that geolocation data will become ubiquitous for websites to use, and this sort of contextual information about users will form a new layer of information that will available to all internet applications.</p>
<p>I find myself a bit skeptical, just because geolocation data has been around for so long now, and I&#8217;ve heard people saying that it will revolutionize how information is presented to us for quite some time. This concept is nothing new, though if you look at it from the perspective that Messina has provided, it&#8217;s a fairly compelling-feeling twist as a sort of infrastructure given that could and should be incorporated in the planning and development of any given internet site &#8212; particularly social ones &#8212; at their very inception.</p>
<p>What isn&#8217;t plain is just how integral all the locative information could be, considering the issues of unknowable error rates involved in geolocation data (see the section on &#8220;The issue of error rates&#8221; in &#8220;<a href="http://searchengineland.com/070813-082025.php" title="Geolocation: Core to the Local Space and Key to Click-Fraud Detection">Geolocation: Core To The Local Space And Key To Click-Fraud Detection</a>&#8220;) and consumer interest group resistance to pinpointing of users&#8217; locations based upon privacy concerns (just today there was an <a href="http://publications.mediapost.com/index.cfm?fuseaction=Articles.showArticleHomePage&amp;art_aid=81966" title="Groups Complain to FTC About Mobile Marketing">article</a> on how groups are complaining to the FTC about the ease of geo-pinpointing of users of mobile devices). I wish he&#8217;d touched on those aspects in some way, although I do like the techno-evangelist spin he&#8217;s provided on location as a foundational aspect in site design.</p>
<p>Update: Susan Mernit, formerly of Yahoo!, also <a href="http://www.susanmernit.com/blog/2008/05/now-this-is-something-to-truly.html" title="Location aware Services: Now this is something to truly think about">points out</a> that security is a major concern for applications like dating sites, and that there&#8217;s consumer irritation involved with some contextual advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/05/06/will-geolocation-become-ubiquitous/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Travel Searches, Local &#038; More Searches Turning Case-Sensitive in Google SERPs</title>
		<link>http://www.naturalsearchblog.com/archives/2008/04/15/travel-searches-local-more-searches-turning-case-sensitive-in-google-serps/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/04/15/travel-searches-local-more-searches-turning-case-sensitive-in-google-serps/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 16:49:37 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Local Search]]></category>

		<category><![CDATA[Local Search Optimization]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Searching]]></category>

		<category><![CDATA[case sensitive]]></category>

		<category><![CDATA[case sensitivity]]></category>

		<category><![CDATA[Keyword-Rankings]]></category>

		<category><![CDATA[search engine results pages]]></category>

		<category><![CDATA[SERPs]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/04/15/travel-searches-local-more-searches-turning-case-sensitive-in-google-serps/</guid>
		<description><![CDATA[Some of us at Netconcepts have been noticing that keyword rankings in Google search engine results pages (&#8221;SERPs&#8221;) have been turning case-sensitive for some queries lately. Search Engine Roundtable highlighted that the case sensitivity issue had been reported for queries seen in the UK, but we&#8217;ve been seeing it for queries committed from the US [...]]]></description>
			<content:encoded><![CDATA[<p>Some of us at Netconcepts have been noticing that keyword rankings in Google search engine results pages (&#8221;SERPs&#8221;) have been turning case-sensitive for some queries lately. Search Engine Roundtable <a href="http://www.seroundtable.com/archives/016400.html" title="Upper Case &amp; Lower Case Searches May Return Different Google Search Results">highlighted that the case sensitivity issue had been reported</a> for queries seen in the UK, but we&#8217;ve been seeing it for queries committed from the US as well.</p>
<p>For instance, search for something like &#8220;fossil watches&#8221; and compare with &#8220;Fossil Watches&#8221;, and you&#8217;ll see that a few of the listings in the SERPs trade ranking positions:</p>
<p align="center"><a href="http://www.flickr.com/photos/silvery/2415880119/" title="Google SERPs Case Sensitive - Fossil Watches by Si1very, on Flickr"><img src="http://farm3.static.flickr.com/2052/2415880119_b1fbbb0187_m.jpg" alt="Google SERPs Case Sensitive - Fossil Watches" height="168" width="240" /><br />
(click to enlarge)</a></p>
<p> <a href="http://www.naturalsearchblog.com/archives/2008/04/15/travel-searches-local-more-searches-turning-case-sensitive-in-google-serps/#more-540" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/04/15/travel-searches-local-more-searches-turning-case-sensitive-in-google-serps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Maps Now Allows Custom Categories For Businesses</title>
		<link>http://www.naturalsearchblog.com/archives/2008/04/15/google-maps-now-allows-custom-categories-for-businesses/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/04/15/google-maps-now-allows-custom-categories-for-businesses/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 15:45:08 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Local Search]]></category>

		<category><![CDATA[Maps]]></category>

		<category><![CDATA[Online Directories]]></category>

		<category><![CDATA[Searching]]></category>

		<category><![CDATA[Yellow Pages]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/04/15/google-maps-now-allows-custom-categories-for-businesses/</guid>
		<description><![CDATA[Search Engine Roundtable notes that the Google Local Business Center is allowing businesses to enter their own, custom categories. While this new functionality has been around for a few weeks now, it is an important one and addresses a major need that both Mike Blumenthal and I have highlighted previously &#8212; I recently spoke about [...]]]></description>
			<content:encoded><![CDATA[<p>Search Engine Roundtable <a href="http://www.seroundtable.com/archives/016882.html" title="Google Business Center Now Allows Free Form Categories">notes</a> that the Google Local Business Center is allowing businesses to enter their own, custom categories. While this new functionality <a href="http://blumenthals.com/blog/2008/03/19/google-local-business-center-upgrade-unlimited-category-options/" title="Google Local Busines Center Upgrade">has been around</a> for a few weeks now, it is an important one and addresses a major need that both <a href="http://blumenthals.com/blog/2008/02/03/google-maps-category-mystery-part-i-the-problem/" title="Google Maps Category Mystery Part I">Mike Blumenthal</a> and I have highlighted previously &#8212; I recently spoke about this issue again at the SMX West session on <a href="http://searchmarketingexpo.com/west/2008/full_agenda.shtml#local" title="SMX West - Local Search &amp; Blended Results">Local Search &amp; Blended Results</a>. Previously, businesses could only select business categories from an unusually short list of categories. Exacerbating the issue, some businesses achieved other category associations outside of Google&#8217;s sharply limited taxonomy when their listings found in other yellow pages providers such as Superpages were absorbed into Google Maps, including the more comprehensive categories found in those other content sources.</p>
<p>Under the new functionality, businesses may type in custom business categories, and the interface also provides helpful potential term using the <a href="http://www.google.com/webhp?complete=1&amp;hl=en" title="Google Suggestions">Google Suggestion Tool</a>:</p>
<p align="center"><a href="http://www.flickr.com/photos/silvery/2415805415/" title="Choosing Categories in Google Local Business Center by Si1very, on Flickr"><img src="http://farm3.static.flickr.com/2394/2415805415_d9a46a873d_m.jpg" alt="Choosing Categories in Google Local Business Center" border="0" height="165" width="240" /><br />
(click to enlarge)</a></p>
<p>Free-form categories is a slightly unique way to address the need of businesses. Yellow pages companies have traditionally offered businesses the option of categorization under many thousands of unique categories &#8212; on the order of twelve thousand to fifteen thousand categories in some cases. However, YP companies have also carefully considered and turned down requests for additions of completely new categories in some cases, mainly due to how yellow pages are constructed &#8212; if there are too few businesses in a category it won&#8217;t make monetary sense to add it into a directory. And, if the category name is too esoteric, consumers won&#8217;t search for it anyway.</p>
<p>With Google&#8217;s local search operating more closely as a straight keyword search tool, businesses could associate categories with themselves that are as specific as they desire without affecting usability or cost.</p>
<p>In other, related news, Google has announced that <a href="http://google-latlong.blogspot.com/2008/04/youtube-videos-in-google-maps.html" title="YouTube videos in Google Maps">YouTube videos are now integrated with Google Maps</a>, allowing businesses to add video info to their listings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/04/15/google-maps-now-allows-custom-categories-for-businesses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s KML Becomes Industry Standard</title>
		<link>http://www.naturalsearchblog.com/archives/2008/04/14/googles-kml-becomes-industry-standard/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/04/14/googles-kml-becomes-industry-standard/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 19:01:16 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Local Search]]></category>

		<category><![CDATA[Maps]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[Google-Earth]]></category>

		<category><![CDATA[KML]]></category>

		<category><![CDATA[open standards]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/04/14/googles-kml-becomes-industry-standard/</guid>
		<description><![CDATA[In an example of how becoming top dog can empower a company to influence and set industry-wide protocols, Google Earth&#8217;s KML format has been declared an open standard for geographical data by the Open Geospatial Consortium (&#8221;OGC&#8221;).
It&#8217;s really great and progressive that such a large, publicly-traded company such as Google would release control of its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/silvery/2413511031/" title="Google Earth Icon by Si1very, on Flickr"><img src="http://farm3.static.flickr.com/2265/2413511031_e5c3931b58_t.jpg" alt="Google Earth Icon" align="right" border="0" height="100" hspace="5" width="100" /></a>In an example of how becoming top dog can empower a company to influence and set industry-wide protocols, Google Earth&#8217;s KML format <a href="http://www.news.com/8301-10784_3-9917421-7.html" title="Google mapping spec now an industry standard">has been declared</a> an open standard for geographical data by the Open Geospatial Consortium (&#8221;OGC&#8221;).</p>
<p>It&#8217;s really great and progressive that such a large, publicly-traded company such as Google would release control of its considerable intellectual property rights and allow KML to be used by anyone.</p>
<p>Google&#8217;s LatLong Blog also <a href="http://google-latlong.blogspot.com/2008/04/kml-new-standard-for-sharing-maps.html" title="A new standard for sharing maps">crows a bit</a> about how KML is &#8220;the HTML of geographic content&#8221;, and explains that KML is no longer owned by Google, but is now administrated by the OGC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/04/14/googles-kml-becomes-industry-standard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consumers: Stop Dropping Yellow Pages Books At Our Doors!</title>
		<link>http://www.naturalsearchblog.com/archives/2008/04/09/consumers-stop-dropping-yellow-pages-books-at-our-doors/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/04/09/consumers-stop-dropping-yellow-pages-books-at-our-doors/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 16:36:06 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Local Search]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Online Directories]]></category>

		<category><![CDATA[Yellow Pages]]></category>

		<category><![CDATA[Internet-Yellow-Pages]]></category>

		<category><![CDATA[Online-Yellow-Pages]]></category>

		<category><![CDATA[yellow pages books]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/04/09/consumers-stop-dropping-yellow-pages-books-at-our-doors/</guid>
		<description><![CDATA[I noticed this article from Boston today, &#8220;Bothersome business pages&#8220;, which outlines residents&#8217; irritation over receiving print directories which go unused.
I&#8217;m seeing more and more articles on the subject &#8212; this article indicates that as consumers perceive that there&#8217;s low usage and little need for print yellow pages books, they&#8217;re also coming to believe that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/silvery/2185718742/" title="Walking Fingers by Si1very, on Flickr"><img src="http://farm3.static.flickr.com/2091/2185718742_06edea59ae_t.jpg" alt="Walking Fingers" align="left" border="0" height="99" hspace="10" width="100" /></a>I noticed this article from Boston today, &#8220;<a href="http://media.www.dailyfreepress.com/media/storage/paper87/news/2008/04/09/Opinion/Staff.Edit.Bothersome.Business.Pages-3312572.shtml" title="Bothersome business pages">Bothersome business pages</a>&#8220;, which outlines residents&#8217; irritation over receiving print directories which go unused.</p>
<p>I&#8217;m seeing more and more articles on the subject &#8212; this article indicates that as consumers perceive that there&#8217;s low usage and little need for print yellow pages books, they&#8217;re also coming to believe that the books sent to them are an inconvenience and an unacceptable environmental waste. (I&#8217;ve also mentioned before how I <a href="http://www.naturalsearchblog.com/archives/2006/05/17/print-yellow-pages-vs-online-yellow-pages-local-search/" title="Print Yellow Pages vs. Online Yellow Pages">find the print directories less worthwhile</a>, even though I used to work for a major yellow pages company.)</p>
<p>Apparently the Cambridge city council and other cities are actually considering going so far as to enact laws requiring that residents must opt-in for receiving the books, or they might ban mass distribution entirely&#8230; <a href="http://www.naturalsearchblog.com/archives/2008/04/09/consumers-stop-dropping-yellow-pages-books-at-our-doors/#more-536" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/04/09/consumers-stop-dropping-yellow-pages-books-at-our-doors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Independent Contractors Excluded from Google Maps</title>
		<link>http://www.naturalsearchblog.com/archives/2008/02/11/independent-contractors-excluded-from-google-maps/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/02/11/independent-contractors-excluded-from-google-maps/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 02:29:50 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Local Search]]></category>

		<category><![CDATA[Local Search Optimization]]></category>

		<category><![CDATA[Maps]]></category>

		<category><![CDATA[Online Directories]]></category>

		<category><![CDATA[Yellow Pages]]></category>

		<category><![CDATA[directories]]></category>

		<category><![CDATA[Google-Maps]]></category>

		<category><![CDATA[independent contractors]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/02/11/independent-contractors-excluded-from-google-maps/</guid>
		<description><![CDATA[My article on How To Get On Google Maps Without An Address pubbed today on Search Engine Land - it outlines one of the top most frustrating issues facing some small businessmen who need to have listings in directories without including their street addresses. Google Maps, by policy, does not display listings for those who [...]]]></description>
			<content:encoded><![CDATA[<p>My article on <a href="http://searchengineland.com/080211-070058.php" title="How To Get On Google Maps Without An Address">How To Get On Google Maps Without An Address</a> pubbed today on Search Engine Land - it outlines one of the top most frustrating issues facing some small businessmen who need to have listings in directories without including their street addresses. Google Maps, by policy, does not display listings for those who do not have street addresses, so smaller providers who might actually provide the best quality service work are left out in the cold when users perform local searches. Independent contractors (like plumbers, electricians, building contractors, etc) are the most affected by this issue, but some other businesses are also impacted.</p>
<p>My perception is that this lack of what is something of a standard among traditional yellow pages directories is due to Google&#8217;s desire to provide best user-experience. In a map search display, does it make sense to display items which can&#8217;t be pinpointed to the map?</p>
<p>My opinion is that it does make sense to do so, <a href="http://www.naturalsearchblog.com/archives/2008/02/11/independent-contractors-excluded-from-google-maps/#more-522" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/02/11/independent-contractors-excluded-from-google-maps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biz Profile Article Awarded the SEMMY for Local Search</title>
		<link>http://www.naturalsearchblog.com/archives/2008/02/01/biz-profile-article-awarded-the-semmy-for-local-search/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/02/01/biz-profile-article-awarded-the-semmy-for-local-search/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 22:14:34 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Blog Optimization]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Local Search]]></category>

		<category><![CDATA[Local Search Optimization]]></category>

		<category><![CDATA[Yellow Pages]]></category>

		<category><![CDATA[Blog Awards]]></category>

		<category><![CDATA[Search Engine Marketing Awards]]></category>

		<category><![CDATA[SEMMYs]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/02/01/biz-profile-article-awarded-the-semmy-for-local-search/</guid>
		<description><![CDATA[My article, &#8220;Anatomy &#38; Optimization of a Local Business Profile&#8221; was just awarded a SEMMY in the Local Search category for 2008.
Many thanks to all of you who voted for it!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.semmys.org/"><img src="http://www.semmys.org/dm/badges/lg_orange_winner.gif" style="border: 0pt none " alt="2008 SEMMY Winner" align="right" hspace="10" /></a>My article, &#8220;<a href="http://searchengineland.com/071217-081815.php" title="Anatomy &amp; Optimization of a Local Business Profile">Anatomy &amp; Optimization of a Local Business Profile</a>&#8221; was just awarded a SEMMY in the Local Search category for 2008.</p>
<p>Many thanks to all of you who voted for it! <a href="http://www.naturalsearchblog.com/archives/2008/02/01/biz-profile-article-awarded-the-semmy-for-local-search/#more-519" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/02/01/biz-profile-article-awarded-the-semmy-for-local-search/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zvents Launches Federated Local Search</title>
		<link>http://www.naturalsearchblog.com/archives/2008/01/28/zvents-launches-federated-local-search/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/01/28/zvents-launches-federated-local-search/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 17:09:11 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Local Search]]></category>

		<category><![CDATA[Searching]]></category>

		<category><![CDATA[blended results]]></category>

		<category><![CDATA[federated search]]></category>

		<category><![CDATA[Universal-Search]]></category>

		<category><![CDATA[zvents]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/01/28/zvents-launches-federated-local-search/</guid>
		<description><![CDATA[Zvents announced today their launch of a new, blended search results page for local content. Now, when you do searches on their site, they&#8217;ll bring back results for various businesses, events, performances, movies, store sales and more in your local area. Here&#8217;s a screengrab of the newly-blended results page:

(click to enlarge)
You can see little icons [...]]]></description>
			<content:encoded><![CDATA[<p>Zvents <a href="http://www.marketwire.com/mw/release.do?id=814521" title="Zvents Launches Federated Local Search for Relevant Local Search Results">announced</a> today their launch of a new, blended search results page for local content. Now, when you do searches on their site, they&#8217;ll bring back results for various businesses, events, performances, movies, store sales and more in your local area. Here&#8217;s a screengrab of the newly-blended results page:</p>
<p align="center"><a href="http://www.flickr.com/photos/silvery/2226501768/" title="Zvents - New Federated Search by Si1very, on Flickr"><img src="http://farm3.static.flickr.com/2063/2226501768_ddf81cc49e_m.jpg" alt="Zvents - New Federated Search" height="131" width="240" /><br />
(click to enlarge)</a></p>
<p>You can see little icons to the right side of the listings which indicate what type of listing each result represents.</p>
<p>Google&#8217;s move to Universal Search in the past year and their recent move to expand out the local one-box results from a few listings to ten would indicate that user-testing is showing blended results to be a very popular item among search engine users. Zvents move to provide blended results makes them a very strong contender as a provider for local search and content technology. As Greg Sterling <a href="http://gesterling.wordpress.com/2008/01/28/zvents-expands-its-scope/" title="Zvents Expands Its Scope with Biz Listings">mentions</a>, Zvents is a provider for syndicated content for third parties like newspapers, and they&#8217;re clearly positioning themselves as a potential backend for other local content sites wanting to have functionality similar to Google&#8217;s.</p>
<p>From trying out Zvents&#8217; new functionality,</p>
<p> <a href="http://www.naturalsearchblog.com/archives/2008/01/28/zvents-launches-federated-local-search/#more-514" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/01/28/zvents-launches-federated-local-search/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Sending More Traffic To Google Maps</title>
		<link>http://www.naturalsearchblog.com/archives/2008/01/14/google-sending-more-traffic-to-google-maps/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/01/14/google-sending-more-traffic-to-google-maps/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 14:15:58 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Local Search]]></category>

		<category><![CDATA[Maps]]></category>

		<category><![CDATA[Market Data]]></category>

		<category><![CDATA[Google-Maps]]></category>

		<category><![CDATA[Mapquest]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/01/14/google-sending-more-traffic-to-google-maps/</guid>
		<description><![CDATA[The New York Times today reported on a recent Hitwise post by Heather Hopkins highlighting that Google was now sending about three times as many of their users over to Google Maps comparing a week ending January 6th with a year ago.
This is apparently due in part to Google recommending Google Maps instead of recommending [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times today <a href="http://www.nytimes.com/2008/01/14/business/14drill.html?ex=1357966800&amp;en=9ac4942732c7f2de&amp;ei=5124&amp;partner=permalink&amp;exprod=permalink" title="More Google Queries Get Google Maps">reported</a> on a recent Hitwise <a href="http://weblogs.hitwise.com/us-heather-hopkins/2008/01/google_maps_making_inroads_aga.html" title="Google Maps Making Inroads Against Leader, Mapquest">post</a> by Heather Hopkins highlighting that Google was now sending about three times as many of their users over to Google Maps comparing a week ending January 6th with a year ago.</p>
<p>This is apparently due in part to Google recommending Google Maps instead of recommending other mapping providers in addition as it had been doing early last year. <a href="http://www.naturalsearchblog.com/archives/2008/01/14/google-sending-more-traffic-to-google-maps/#more-510" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/01/14/google-sending-more-traffic-to-google-maps/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
