<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Natural Search Blog &#187; Market Data</title>
	<link>http://www.naturalsearchblog.com</link>
	<description>Thought leaders in search engine optimization weigh in with the latest SEO news and commentary</description>
	<pubDate>Mon, 19 May 2008 18:54:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>ssblog@netconcepts.com ()</managingEditor>
		<webMaster>ssblog@netconcepts.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Thought leaders in search engine optimization weigh in with the latest SEO news and commentary</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>ssblog@netconcepts.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.naturalsearchblog.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.naturalsearchblog.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Natural Search Blog</title>
			<link>http://www.naturalsearchblog.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Internet Retailers Finding Growth During The Recession</title>
		<link>http://www.naturalsearchblog.com/archives/2008/04/08/internet-retailers-finding-growth-during-the-recession/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/04/08/internet-retailers-finding-growth-during-the-recession/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 14:19:56 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Market Data]]></category>

		<category><![CDATA[Social Media Optimization]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[internet retail]]></category>

		<category><![CDATA[online retail]]></category>

		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/04/08/internet-retailers-finding-growth-during-the-recession/</guid>
		<description><![CDATA[I earlier wrote about how businesses could take advantage of a recession by swooping in to grab up some marketshare from more fearful businesses who might choose to cut back advertising and expansion during an uncertain period. Now Forrester Research and Shop.org have released some survey results indicating that many online merchants are seeing growth [...]]]></description>
			<content:encoded><![CDATA[<p>I earlier wrote about how <a href="http://www.naturalsearchblog.com/archives/2008/02/14/retailers-recession-proofing-through-optimizing-internet-retail-sites/" title="Retailers Recession Proffing Through Optimizing Internet Retail Sites">businesses could take advantage of a recession</a> by swooping in to grab up some marketshare from more fearful businesses who might choose to cut back advertising and expansion during an uncertain period. Now Forrester Research and Shop.org have released some <a href="http://www.msnbc.msn.com/id/24000771/" title="Despite economy, online merchants see growth">survey results</a> indicating that many online merchants are seeing growth while brick-and-mortar businesses are experiencing reduced sales.</p>
<p>The one cautionary note a Forrester analyst added to the release was that many retailers are apparently planning to advertise more in social networking sites like MySpace and Facebook, even though it&#8217;s &#8220;still unproven how such sites might build direct revenue for retailers&#8221; (paraphrased).</p>
<p>I&#8217;d note that many of us in internet marketing have identified fairly significant promotional potential in social media sites, and that some degrees of integration with them are possible in many cases without incurring advertising costs &#8212; so, it may be that judicious campaigns should still be attempted, even if there is not a lot of research evidence indicating good ROI. Just as with any promotional campaigns, it&#8217;s important to try to measure results as you go, and adjust as indicated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/04/08/internet-retailers-finding-growth-during-the-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Sending More Traffic To Google Maps</title>
		<link>http://www.naturalsearchblog.com/archives/2008/01/14/google-sending-more-traffic-to-google-maps/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/01/14/google-sending-more-traffic-to-google-maps/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 14:15:58 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Local Search]]></category>

		<category><![CDATA[Maps]]></category>

		<category><![CDATA[Market Data]]></category>

		<category><![CDATA[Google-Maps]]></category>

		<category><![CDATA[Mapquest]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/01/14/google-sending-more-traffic-to-google-maps/</guid>
		<description><![CDATA[The New York Times today reported on a recent Hitwise post by Heather Hopkins highlighting that Google was now sending about three times as many of their users over to Google Maps comparing a week ending January 6th with a year ago.
This is apparently due in part to Google recommending Google Maps instead of recommending [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times today <a href="http://www.nytimes.com/2008/01/14/business/14drill.html?ex=1357966800&amp;en=9ac4942732c7f2de&amp;ei=5124&amp;partner=permalink&amp;exprod=permalink" title="More Google Queries Get Google Maps">reported</a> on a recent Hitwise <a href="http://weblogs.hitwise.com/us-heather-hopkins/2008/01/google_maps_making_inroads_aga.html" title="Google Maps Making Inroads Against Leader, Mapquest">post</a> by Heather Hopkins highlighting that Google was now sending about three times as many of their users over to Google Maps comparing a week ending January 6th with a year ago.</p>
<p>This is apparently due in part to Google recommending Google Maps instead of recommending other mapping providers in addition as it had been doing early last year. <a href="http://www.naturalsearchblog.com/archives/2008/01/14/google-sending-more-traffic-to-google-maps/#more-510" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/01/14/google-sending-more-traffic-to-google-maps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Kelsey Group Puts Print Yellow Pages On Notice</title>
		<link>http://www.naturalsearchblog.com/archives/2008/01/11/the-kelsey-group-puts-print-yellow-pages-on-notice/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/01/11/the-kelsey-group-puts-print-yellow-pages-on-notice/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 16:42:24 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Local Search]]></category>

		<category><![CDATA[Market Data]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Yellow Pages]]></category>

		<category><![CDATA[iyp]]></category>

		<category><![CDATA[Kelsey Group]]></category>

		<category><![CDATA[Online-Yellow-Pages]]></category>

		<category><![CDATA[print-yellow-pages]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/01/11/the-kelsey-group-puts-print-yellow-pages-on-notice/</guid>
		<description><![CDATA[Over at Media Post, The Kelsey Group is quoted today saying that the erosion in usage of print yellow pages is likely to fall off at a higher rate this year &#8212; by 10% this year, compared with only 2% to 3% erosion in recent years.
They state that a combination of factors such as more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/silvery/2185718742/" title="Walking Fingers by Si1very, on Flickr"><img src="http://farm3.static.flickr.com/2091/2185718742_06edea59ae_t.jpg" alt="Walking Fingers" align="right" border="0" height="99" hspace="10" vspace="5" width="100" /></a>Over at Media Post, The Kelsey Group is <a href="http://publications.mediapost.com/index.cfm?fuseaction=Articles.showArticleHomePage&amp;art_aid=74131" title="Print Yellow Pages Likely To Bleed More Dollars Online">quoted today</a> saying that the erosion in usage of print yellow pages is likely to fall off at a higher rate this year &#8212; by 10% this year, compared with only 2% to 3% erosion in recent years.</p>
<p>They state that a combination of factors such as more users going to internet yellow pages and local search engines combined with a recession are propelling the rapid erosion. Concerningly, one can extrapolate that if print YP usage is dropping, advertiser dollars might also follow the herd.</p>
<p>As Greg Sterling <a href="http://gesterling.wordpress.com/2008/01/11/kelsey-less-bullish-on-print-yp/" title="Kelsey Less Bullish on Print YP">points out</a>, The Kelsey Group has historically been a very staunch defender of the print YP industry, so this article is a bit of a gut-punch to people in the legacy print business, even though anyone watching the trends over the last few years won&#8217;t find it all that surprising.</p>
<p>One thing the Media Post article doesn&#8217;t mention is how  <a href="http://www.naturalsearchblog.com/archives/2008/01/11/the-kelsey-group-puts-print-yellow-pages-on-notice/#more-509" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/01/11/the-kelsey-group-puts-print-yellow-pages-on-notice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Superpages.com Adds More User-Generated Content to the Local Mix</title>
		<link>http://www.naturalsearchblog.com/archives/2007/11/14/superpagescom-adds-more-user-generated-content-to-the-local-mix/</link>
		<comments>http://www.naturalsearchblog.com/archives/2007/11/14/superpagescom-adds-more-user-generated-content-to-the-local-mix/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 08:29:39 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Local Search]]></category>

		<category><![CDATA[Market Data]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Online Directories]]></category>

		<category><![CDATA[Social Media Optimization]]></category>

		<category><![CDATA[Yellow Pages]]></category>

		<category><![CDATA[idearc]]></category>

		<category><![CDATA[Internet-Yellow-Pages]]></category>

		<category><![CDATA[iyp]]></category>

		<category><![CDATA[superpages]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2007/11/14/superpagescom-adds-more-user-generated-content-to-the-local-mix/</guid>
		<description><![CDATA[About a week ago, Idearc announced that Superpages.com had introduced more user-content features.

(click to enlarge)
Previously, the primary component of user content on the site was limited to user ratings and reviews associated with business listings.
Some of the new features this recent upgrade added include allowing all users to enhance basic biz profile information, uploading pictures [...]]]></description>
			<content:encoded><![CDATA[<p>About a week ago, Idearc <a href="http://home.businesswire.com/portal/site/google/index.jsp?ndmViewId=news_view&amp;newsId=20071105005102&amp;newsLang=en" title="Idearc Expands User Content">announced</a> that Superpages.com had introduced more user-content features.</p>
<p align="center"><a href="http://www.flickr.com/photos/silvery/2013585813/" title="Superpages adds Web 2.0 Features by Si1very, on Flickr"><img src="http://farm3.static.flickr.com/2106/2013585813_88b036c360_m.jpg" alt="Superpages adds Web 2.0 Features" border="0" height="149" width="240" /><br />
(click to enlarge)</a></p>
<p>Previously, the primary component of user content on the site was limited to user ratings and reviews associated with business listings.</p>
<p>Some of the new features this recent upgrade added include allowing all users to enhance basic biz profile information, uploading pictures of organizations, wiki-like biz listing &#8220;blog&#8221; features which could allow simplistic blogging by businesses and/or could be used as a consumer comment or Q/A zone for each business since any user could submit info to them.</p>
<p>Of all the top online yellow pages and local search sites, I believe that Superpages may now have the distinction of having the greatest</p>
<p> <a href="http://www.naturalsearchblog.com/archives/2007/11/14/superpagescom-adds-more-user-generated-content-to-the-local-mix/#more-443" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2007/11/14/superpagescom-adds-more-user-generated-content-to-the-local-mix/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is InfoSpace Cashing Out?</title>
		<link>http://www.naturalsearchblog.com/archives/2007/10/15/is-infospace-cashing-out/</link>
		<comments>http://www.naturalsearchblog.com/archives/2007/10/15/is-infospace-cashing-out/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 19:28:24 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Local Search]]></category>

		<category><![CDATA[Market Data]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[InfoSpace]]></category>

		<category><![CDATA[Mobile Search]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2007/10/15/is-infospace-cashing-out/</guid>
		<description><![CDATA[First it was announced that InfoSpace was selling Switchboard and other directory properties of theirs to Idearc for $225 million. Today InfoSpace announces that they&#8217;re selling off their mobile services business for $135 million.

InfoSpace&#8217;s release says that they&#8217;re selling off the mobile services  &#8220;&#8230;to focus on online search&#8221;.  They&#8217;re apparently going to also [...]]]></description>
			<content:encoded><![CDATA[<p>First it was <a href="http://home.businesswire.com/portal/site/google/index.jsp?ndmViewId=news_view&amp;newsId=20070917005417&amp;newsLang=en" title="Idearc Executives Discuss Switchboard.com and Other Directory Assets Acquisition from InfoSpace" target="_blank">announced</a> that InfoSpace was selling Switchboard and other directory properties of theirs to Idearc for $225 million. Today InfoSpace <a href="http://www.reuters.com/article/internetNews/idUSWNAS632720071015?feedType=RSS&amp;feedName=internetNews&amp;rpc=22&amp;sp=true" title="InfoSpace to sell mobile services business for $135 million" target="_blank">announces</a> that they&#8217;re selling off their mobile services business for $135 million.</p>
<p align="center"><img src="http://farm3.static.flickr.com/2213/1578628051_34a3c02d1a_t.jpg" alt="Infospace" height="84" width="100" /></p>
<p>InfoSpace&#8217;s release says that they&#8217;re selling off the mobile services  &#8220;&#8230;to focus on online search&#8221;.  They&#8217;re apparently going to also give a chunk of this change back to their shareholders in a dividend.</p>
<p>This just makes me wonder, is Infospace cashing out?</p>
<p>Local search has been one of Infospace&#8217;s strengths over time &#8212; they even changed their core website a few years ago to focus on local search &amp; yellow pages more &#8212; prior to that they&#8217;d been a more general search engine (they still own general meta search engines like Dogpile.com).</p>
<p>Also, this mobile service sale seems odd since the rest of the internet marketing industry is starting to hyper-focus on mobile search and services.</p>
<p>Even though &#8220;yellow pages&#8221; directories are not exactly the same thing as local search, you&#8217;d expect for InfoSpace to hold onto the assets (and hold onto the mobile services), or to sell the assets to use the money to capitalize on the search areas where they want to focus. So, why are they doing this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2007/10/15/is-infospace-cashing-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Am I an SEO Dog? More On Toasting of Internet Yellow Pages</title>
		<link>http://www.naturalsearchblog.com/archives/2007/09/25/am-i-an-seo-dog-more-on-toasting-of-internet-yellow-pages/</link>
		<comments>http://www.naturalsearchblog.com/archives/2007/09/25/am-i-an-seo-dog-more-on-toasting-of-internet-yellow-pages/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 21:20:15 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Local Search]]></category>

		<category><![CDATA[Market Data]]></category>

		<category><![CDATA[Online Directories]]></category>

		<category><![CDATA[Yellow Pages]]></category>

		<category><![CDATA[Donna-Bogatin]]></category>

		<category><![CDATA[iyp]]></category>

		<category><![CDATA[Local Search Optimization]]></category>

		<category><![CDATA[local-SEO]]></category>

		<category><![CDATA[Online-Yellow-Pages]]></category>

		<category><![CDATA[Search-Engine-Land]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2007/09/25/am-i-an-seo-dog-more-on-toasting-of-internet-yellow-pages/</guid>
		<description><![CDATA[Donna Bogatin apparently disagreed with my article at SEL entitled &#8220;Google Trends: Yellow Pages Will Be Toast in Four Years&#8220;, posting a bit of a lurid headline herself: &#8220;Yellow Pages Trash Talking: The SEO Dog in the Google Local Fight&#8220;.
I didn&#8217;t really think that my article was quite &#8220;trash talk&#8220;, and I&#8217;m assuming from the [...]]]></description>
			<content:encoded><![CDATA[<p>Donna Bogatin apparently disagreed with my article at SEL entitled &#8220;<a href="http://searchengineland.com/070924-120452.php" title="Google Trends: Yellow Pages Will Be Toast In Four Years">Google Trends: Yellow Pages Will Be Toast in Four Years</a>&#8220;, posting a bit of a lurid headline herself: &#8220;<a href="http://blog.insiderchatter.com/2007/09/25/yellow-pages-trash-talking-the-seo-dog-in-the-google-local-fight/" title="Yellow Pages Trash Talking: The SEO Dog in the Google Local Fight" target="_blank">Yellow Pages Trash Talking: The SEO Dog in the Google Local Fight</a>&#8220;.</p>
<p>I didn&#8217;t really think that my article was quite &#8220;<a href="http://www.thefreedictionary.com/trash-talk" title="definition of Trash Talk" target="_blank">trash talk</a>&#8220;, and I&#8217;m assuming from the article content that the &#8220;SEO Dog&#8221; referred to was perhaps myself, or perhaps the &#8220;dog&#8221; is my article conclusions, fighting for the ostensibly narrow viewpoint of all SEOs. Aside from the somewhat scathing disembowelment attempted, I thought it&#8217;d be informative for me to address some of the logic-faulty conclusions that were drawn.</p>
<p> <a href="http://www.naturalsearchblog.com/archives/2007/09/25/am-i-an-seo-dog-more-on-toasting-of-internet-yellow-pages/#more-312" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2007/09/25/am-i-an-seo-dog-more-on-toasting-of-internet-yellow-pages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>comScore Report Likely Misses Large Internet Segments</title>
		<link>http://www.naturalsearchblog.com/archives/2007/07/25/comscore-report-likely-misses-large-internet-segments/</link>
		<comments>http://www.naturalsearchblog.com/archives/2007/07/25/comscore-report-likely-misses-large-internet-segments/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 13:56:10 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[Market Data]]></category>

		<category><![CDATA[comScore]]></category>

		<category><![CDATA[Domainers]]></category>

		<category><![CDATA[Domaining]]></category>

		<category><![CDATA[internet-analytics]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2007/07/25/comscore-report-likely-misses-large-internet-segments/</guid>
		<description><![CDATA[comScore released a list of Rankings of Top Worldwide Properties  last week, but there&#8217;s likely a large segment of internet usage completely missed by their methodologies. I recently blogged about how Domainers Can&#8217;t Get No Respect (a followup piece to my 2nd installment of &#8220;Domaining &#38;  Subdomaining In The Local Space&#8220;), because they [...]]]></description>
			<content:encoded><![CDATA[<p>comScore released a list of <a href="http://www.comscore.com/press/release.asp?press=1524" title="comScore Top Worldwide Properties, 2007" target="_blank">Rankings of Top Worldwide Properties</a>  last week, but there&#8217;s likely a large segment of internet usage completely missed by their methodologies. I recently blogged about how <a href="http://www.naturalsearchblog.com/archives/2007/07/11/domainers-cant-get-no-respect/" title="Domainers Can't Get No Respect" target="_blank">Domainers Can&#8217;t Get No Respect</a> (a followup piece to my 2nd installment of &#8220;<a href="http://searchengineland.com/070702-083246.php" title="Domaining &amp; Subdomaining in the Local Space" target="_blank">Domaining &amp;  Subdomaining In The Local Space</a>&#8220;), because they haven&#8217;t had good independent validation of some of their traffic and conversion rate figures. When I wrote that, I didn&#8217;t realize that some of them had apparently attempted to get independent validation, but were thwarted by the methodologies of audience measurment services. Frank Schilling let me know that <a href="http://frankschilling.typepad.com/my_weblog/2007/04/the_fudging_of_.html" title="Domaining Company Tries comScore Audit" target="_blank">he&#8217;d tried to get audited by comScore</a> a few years ago, and they&#8217;d failed miserably, registering only about one-thirtieth of the US traffic they&#8217;re really getting.</p>
<p style="text-align: center"><img src="http://www.naturalsearchblog.com/wp-content/CS_LOGO.gif" alt="comScore logo" /></p>
<p>Being somewhat familiar with comScore&#8217;s data gathering and audience share estimation methods, I can easily see how Domainers&#8217; sites could get drastically under-represented in comScore’s figures. Read on for details&#8230;</p>
<p> <a href="http://www.naturalsearchblog.com/archives/2007/07/25/comscore-report-likely-misses-large-internet-segments/#more-280" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2007/07/25/comscore-report-likely-misses-large-internet-segments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is SEO Awareness Dropping? Google Trends Shows it May Be</title>
		<link>http://www.naturalsearchblog.com/archives/2007/07/24/is-seo-awareness-dropping-google-trends-shows-it-may-be/</link>
		<comments>http://www.naturalsearchblog.com/archives/2007/07/24/is-seo-awareness-dropping-google-trends-shows-it-may-be/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 12:54:51 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Market Data]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Google-Trends]]></category>

		<category><![CDATA[search-marketing]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2007/07/24/is-seo-awareness-dropping-google-trends-shows-it-may-be/</guid>
		<description><![CDATA[Using Google Trends, I was noticing how searches in Google for &#8220;Search Engine Optimization&#8221; seems to be dropping over the last two years:

(click to enlarge)
]]></description>
			<content:encoded><![CDATA[<p>Using Google Trends, I was noticing how searches in Google for &#8220;<a href="http://www.google.com/trends?q=Search+Engine+Optimization&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0" title="Google Trends for Search Engine Optimization" target="_blank">Search Engine Optimization</a>&#8221; seems to be dropping over the last two years:</p>
<p align="center"><a href="http://www.flickr.com/photos/silvery/884570421/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1189/884570421_12694195b5_m.jpg" alt="Searches for Search Engine Optimization in Google Trends" height="157" width="240" /><br />
(click to enlarge)</a></p>
<p> <a href="http://www.naturalsearchblog.com/archives/2007/07/24/is-seo-awareness-dropping-google-trends-shows-it-may-be/#more-278" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2007/07/24/is-seo-awareness-dropping-google-trends-shows-it-may-be/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How much traffic does the top keyword position garner on Google?</title>
		<link>http://www.naturalsearchblog.com/archives/2006/05/31/how-much-traffic-does-the-top-keyword-position-garner-on-google/</link>
		<comments>http://www.naturalsearchblog.com/archives/2006/05/31/how-much-traffic-does-the-top-keyword-position-garner-on-google/#comments</comments>
		<pubDate>Wed, 31 May 2006 06:51:00 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Keyword Research]]></category>

		<category><![CDATA[Market Data]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Tracking and Reporting]]></category>

		<category><![CDATA[Google-Trends]]></category>

		<category><![CDATA[Keyword-Analysis]]></category>

		<category><![CDATA[Keyword-Positions]]></category>

		<category><![CDATA[Keyword-Rankings]]></category>

		<category><![CDATA[Top-Position]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2006/05/31/how-much-traffic-does-the-top-keyword-position-garner-on-google/</guid>
		<description><![CDATA[Have you ever wondered how much traffic the top keyword position on Google can bring a site, for a hotly-contested term?  Or, how much traffic does the top slot get you, compared with the second slot?
Most of the major SEOs and top companies keep such figures as closely-guarded secrets. Even the search engines keep [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered how much traffic the top keyword position on Google can bring a site, for a hotly-contested term?  Or, how much traffic does the top slot get you, compared with the second slot?</p>
<p>Most of the major SEOs and top companies keep such figures as closely-guarded secrets. Even the search engines keep the numbers of searches by various keywords secret, using various techniques to hide actual values.</p>
<p>The much-touted <a href="http://www.enquiro.com/eye-tracking-pr.asp">Eye Tracking Study</a> conducted by Enquiro and Did-It show that the first listings on Google SERPs are looked at and clicked upon the most by users. Most pros already concluded this through common sense, but it&#8217;s difficult to get <strong>actual traffic amounts</strong> associated with the rankings of listings on SERPs.</p>
<p>I&#8217;m going to change this situation right here, right now, thanks to new data that Google has graciously begun providing to the public, and thanks to a brief reshuffling of rankings on a top keyword for one of the sites that I manage.  Read on, and I&#8217;ll elaborate.</p>
<p> <a href="http://www.naturalsearchblog.com/archives/2006/05/31/how-much-traffic-does-the-top-keyword-position-garner-on-google/#more-132" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2006/05/31/how-much-traffic-does-the-top-keyword-position-garner-on-google/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Searching for brick-and-mortar retailers?</title>
		<link>http://www.naturalsearchblog.com/archives/2006/05/28/searching-for-brick-and-mortar-retailers/</link>
		<comments>http://www.naturalsearchblog.com/archives/2006/05/28/searching-for-brick-and-mortar-retailers/#comments</comments>
		<pubDate>Mon, 29 May 2006 02:59:56 +0000</pubDate>
		<dc:creator>Stephan Spencer</dc:creator>
		
		<category><![CDATA[Market Data]]></category>

		<category><![CDATA[brick-and-mortar-retailers]]></category>

		<category><![CDATA[NetRatings]]></category>

		<category><![CDATA[Nielsen]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2006/05/28/searching-for-brick-and-mortar-retailers/</guid>
		<description><![CDATA[Data now out from Nielsen//NetRatings shows that the top five most popular shopping search terms for April were all brick-and-mortar retailers:

&#8220;home depot&#8221;

&#8220;walmart&#8221;

&#8220;target&#8221;

&#8220;sears&#8221;

&#8220;best buy&#8221;


SearchEngineWatch Blog then arrived at the conclusion that:

These are people who likely have done their research and are now looking for physical/local stores to buy what it is they want.

I disagree. I think [...]]]></description>
			<content:encoded><![CDATA[<p>Data now out from <a href="http://www.nielsen-netratings.com/pr/pr_060525.pdf">Nielsen//NetRatings</a> shows that the top five most popular shopping search terms for April were all brick-and-mortar retailers:</p>
<ol>
<li>&#8220;home depot&#8221;
</li>
<li>&#8220;walmart&#8221;
</li>
<li>&#8220;target&#8221;
</li>
<li>&#8220;sears&#8221;
</li>
<li>&#8220;best buy&#8221;
</li>
</ol>
<p><a href="http://blog.searchenginewatch.com/blog/060526-103236">SearchEngineWatch Blog</a> then arrived at the conclusion that:</p>
<blockquote><p>
These are people who likely have done their research and are now looking for physical/local stores to buy what it is they want.
</p></blockquote>
<p>I disagree. I think most Americans already know where their local Home Depot is. Instead, these searchers are looking to buy online. Some will opt for in-store pickup (which both Sears and Best Buy offer). Some may be on the hunt for product information, buyer&#8217;s guides, or the current circular with the week&#8217;s in-store specials. </p>
<p>I believe brick-and-mortar brands dominate shopping-related searches because those are the brands that are the most pervasive/popular/trusted in the marketplace. Their online shops offer a safe and familiar place to buy online. </p>
<p>A huge number of Internet users are searching for &#8220;home depot&#8221; when they could be typing in homedepot.com directly into their browser&#8217;s Location bar. Why is this? I imagine that for many people, typing in &#8220;home depot&#8221; into the Google Toolbar or into the search box on their Start Page is just easier or most comfortable. Perhaps some, like myself, even configured their Google Toolbar to display the &#8220;I&#8217;m Feeling Lucky&#8221; button, to go straight to the first search result. <img src='http://www.naturalsearchblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2006/05/28/searching-for-brick-and-mortar-retailers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
