<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Natural Search Blog &#187; Marketing</title>
	<link>http://www.naturalsearchblog.com</link>
	<description>Thought leaders in search engine optimization weigh in with the latest SEO news and commentary</description>
	<pubDate>Mon, 19 May 2008 18:54:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>ssblog@netconcepts.com ()</managingEditor>
		<webMaster>ssblog@netconcepts.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Thought leaders in search engine optimization weigh in with the latest SEO news and commentary</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>ssblog@netconcepts.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.naturalsearchblog.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.naturalsearchblog.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Natural Search Blog</title>
			<link>http://www.naturalsearchblog.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Lawmakers Ask Charter Communications Not To Share Consumer Data With NebuAd</title>
		<link>http://www.naturalsearchblog.com/archives/2008/05/19/lawmakers-ask-charter-communications-not-to-share-consumer-data-with-nebuad/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/05/19/lawmakers-ask-charter-communications-not-to-share-consumer-data-with-nebuad/#comments</comments>
		<pubDate>Mon, 19 May 2008 18:54:28 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[behavioral targeting]]></category>

		<category><![CDATA[Nebu Ad]]></category>

		<category><![CDATA[NebuAd]]></category>

		<category><![CDATA[online privacy]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/05/19/lawmakers-ask-charter-communications-not-to-share-consumer-data-with-nebuad/</guid>
		<description><![CDATA[Two lawmakers have asked Charter Communications not to share data with NebuAd, a company that collects users&#8217; web surfing information in order to enable advertisers to behaviorally target ad campaigns to them.
I previously wrote about NebuAd, and I highlighted that one major hiccup I saw with their business model was consumer sensitivity associated with private [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/silvery/2102251089/" title="NebuAd by Si1very, on Flickr"><img src="http://farm3.static.flickr.com/2351/2102251089_0c001a4984_m.jpg" alt="NebuAd" align="left" border="0" height="114" hspace="8" width="240" /></a>Two lawmakers <a href="http://publications.mediapost.com/index.cfm?fuseaction=Articles.san&amp;s=82827&amp;Nid=42861&amp;p=927650" title="Lawmakers Ask ISP Not To Share Data With NebuAd">have asked</a> Charter Communications not to share data with NebuAd, a company that collects users&#8217; web surfing information in order to enable advertisers to behaviorally target ad campaigns to them.</p>
<p>I previously <a href="http://www.naturalsearchblog.com/archives/2007/12/11/nebuad-new-twist-on-behavioral-targeting-for-online-ads/" title="NebuAd - New Twist on Behavioral Targeting for Online Ads">wrote about NebuAd</a>, and I highlighted that one major hiccup I saw with their business model was consumer sensitivity associated with private data.</p>
<p>It appears that NebuAd is facing the consumer resistance I earlier predicted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/05/19/lawmakers-ask-charter-communications-not-to-share-consumer-data-with-nebuad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital Graffiti Goes Mainstream: TIME Magazine Article</title>
		<link>http://www.naturalsearchblog.com/archives/2008/04/15/digital-graffiti-goes-mainstream-time-magazine-article/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/04/15/digital-graffiti-goes-mainstream-time-magazine-article/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 19:17:30 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Futurism]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[graffiti]]></category>

		<category><![CDATA[guerrilla advertising]]></category>

		<category><![CDATA[guerrilla marketing]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/04/15/digital-graffiti-goes-mainstream-time-magazine-article/</guid>
		<description><![CDATA[I noticed that TIME covered the laser graffiti artists of the Graffiti Research Lab this week.  Nearly a year ago, I covered the phenomenon of guerrilla marketing via laser light images &#8220;drawn&#8221; on the sides of buildings at night.

Having this covered in a mainstream rag like TIME is probably nearly enough to make the [...]]]></description>
			<content:encoded><![CDATA[<p>I noticed that TIME <a href="http://www.time.com/time/arts/article/0,8599,1730645,00.html?cnn=yes" title="Graffiti 2.0: Gone by Morning">covered</a> the laser graffiti artists of the Graffiti Research Lab this week.  Nearly a year ago, I covered the phenomenon of <a href="http://http://www.naturalsearchblog.com/archives/2007/06/11/laser-projected-graffiti-ads-on-buildings/" title="Laser-Projected Graffiti Ads on Buildings">guerrilla marketing via laser light</a> images &#8220;drawn&#8221; on the sides of buildings at night.</p>
<p align="center"><a href="http://www.flickr.com/photos/silvery/541254231/" title="Laser Message on Building, Barcelona by Si1very, on Flickr"><img src="http://farm2.static.flickr.com/1159/541254231_d00ba128e3_m.jpg" alt="Laser Message on Building, Barcelona" border="0" height="180" width="240" /></a></p>
<p>Having this covered in a mainstream rag like TIME is probably nearly enough to make the concept <a href="http://en.wikipedia.org/wiki/Jumping_the_shark" title="Wikipedia article: Jumping the Shark">jump the shark</a>, and the novelty element and guerrilla marketing value could be virtually annihilated by familiarity.</p>
<p>I&#8217;m not really complaining so much as noting the effect &#8212; and noting that the promotion value of the medium could become rapidly eroded when it&#8217;s too common. The novelty and amusement factor could give way to annoyance if laser displayed images on buildings became frequent. When a methodology hits mainstream, it&#8217;s no longer &#8220;guerrilla&#8221;. <img src='http://www.naturalsearchblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/04/15/digital-graffiti-goes-mainstream-time-magazine-article/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asian &#038; Chinese PPC &#038; SEM - Netconcepts Marketer Allen Qu to Speak at SMX China @ Timev</title>
		<link>http://www.naturalsearchblog.com/archives/2008/04/02/asian-chinese-ppc-sem-netconcepts-marketer-allen-qu-to-speak-at-smx-china-timev/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/04/02/asian-chinese-ppc-sem-netconcepts-marketer-allen-qu-to-speak-at-smx-china-timev/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 15:44:32 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Monetization of Search]]></category>

		<category><![CDATA[Asia SEM]]></category>

		<category><![CDATA[Asian SEM]]></category>

		<category><![CDATA[China SEM]]></category>

		<category><![CDATA[Chinese SEM]]></category>

		<category><![CDATA[SMX China]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/04/02/asian-chinese-ppc-sem-netconcepts-marketer-allen-qu-to-speak-at-smx-china-timev/</guid>
		<description><![CDATA[Many of you know that Netconcepts not only operates out of Madison, Wisconsin, but we also have offices in New Zealand, and we do quite a bit of internet marketing and website design work in the still-nascent Asian and Oceanic markets.
For those interested in our work in SEO &#38; SEM in Asia, one of Netconcepts&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/allen-qu/867556106/" title="Allen Qu, Netconcepts SEM Analyst"><img src="http://farm2.static.flickr.com/1331/867556106_8d2e324e23_m.jpg" alt="Allen Qu, Netconcepts SEM Analyst" align="right" border="0" height="240" hspace="10" width="160" /></a>Many of you know that Netconcepts not only operates out of Madison, Wisconsin, but we also have offices in New Zealand, and we do quite a bit of internet marketing and website design work in the still-nascent Asian and Oceanic markets.</p>
<p>For those interested in our work in SEO &amp; SEM in Asia, one of Netconcepts&#8217; marketers, <a href="http://www.linkedin.com/in/allenqu" title="Allen Qu" target="_blank">Allen Qu</a>, will be speaking at the upcoming <a href="http://searchmarketingexpo.com/china/" title="SMX China" target="_blank">SMX China @ Timev</a> conference in Xiamen, China during April 18 &amp; 19.</p>
<p>I had a chance to visit with Allen back in February, and I can tell you he is extremely savvy in managing our client&#8217;s PPC campaigns that are running in Chinese search engines such as <a href="http://www.baidu.com/" title="Baidu" target="_blank">Baidu</a> and <a href="http://www.google.cn/" title="Google China" target="_blank">Google China</a>. Allen will be speaking at SMX China on a panel focussed on PPC ad management, although he is also expert in natural search marketing as well.</p>
<p>Chinese and Asian search markets are considered to be the new frontier in terms of areas for greatest potential future revenue and search audience growth.</p>
<p>If you&#8217;re interested in contacting our New Zealand office from the US, their morning office hours overlap US afternoon hours on Mondays through Thursdays. Our NZ office can be phoned at: +64 9 476-4601</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/04/02/asian-chinese-ppc-sem-netconcepts-marketer-allen-qu-to-speak-at-smx-china-timev/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retailers Recession Proofing Through Optimizing Internet Retail Sites</title>
		<link>http://www.naturalsearchblog.com/archives/2008/02/14/retailers-recession-proofing-through-optimizing-internet-retail-sites/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/02/14/retailers-recession-proofing-through-optimizing-internet-retail-sites/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 04:19:55 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Dynamic Sites]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Ecommerce]]></category>

		<category><![CDATA[GravityStream]]></category>

		<category><![CDATA[Internet Retailers]]></category>

		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/02/14/retailers-recession-proofing-through-optimizing-internet-retail-sites/</guid>
		<description><![CDATA[Overall economic fears are causing many retailers and other businesses to step up their games in terms of promotion. While some retailers are cutting back on advertising or paring down on their inventory, there are compelling reasons to increase the intensity in marketing efforts in order to offset the expected reduction in average customer spending. [...]]]></description>
			<content:encoded><![CDATA[<p>Overall economic fears are causing many retailers and other businesses to step up their games in terms of promotion. While some retailers are cutting back on advertising or <a href="http://www.chron.com/disp/story.mpl/ap/fn/5542682.html" title="Retailers Pare Inventories in Lean Times">paring down on their inventory</a>, there are compelling reasons to increase the intensity in marketing efforts in order to offset the expected reduction in average customer spending. If your competitors are cutting back on efforts, not only could you have a chance to dominate in your sector, but you could even increase profits at the expense of your competition&#8217;s market share.</p>
<p>The internet is a prime area to focus in this period, since the net reduces distance barriers and the difficulty of locating products for buyers, and efforts to increase sales through this medium can be accomplished at lower costs than many other options. One of the most cost-effective areas for internet promotion is via increasing your &#8220;natural&#8221; traffic referred to your site from search engines.</p>
<p>Many internet retailers haven&#8217;t connected the dots sufficiently <a href="http://www.naturalsearchblog.com/archives/2008/02/14/retailers-recession-proofing-through-optimizing-internet-retail-sites/#more-524" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/02/14/retailers-recession-proofing-through-optimizing-internet-retail-sites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fantastic Linkbait: Google doesn&#8217;t need to find Chuck Norris for you!</title>
		<link>http://www.naturalsearchblog.com/archives/2008/01/28/fantastic-linkbait-google-doesnt-need-to-find-chuck-norris-for-you/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/01/28/fantastic-linkbait-google-doesnt-need-to-find-chuck-norris-for-you/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 18:22:40 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Link Building]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Searching]]></category>

		<category><![CDATA[Tricks]]></category>

		<category><![CDATA[Chuck Norris facts]]></category>

		<category><![CDATA[hoaxes]]></category>

		<category><![CDATA[linkbait]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/01/28/fantastic-linkbait-google-doesnt-need-to-find-chuck-norris-for-you/</guid>
		<description><![CDATA[This is the funniest thing I&#8217;ve seen in a while - I saw this mentioned on John Battelle&#8217;s blog. Type &#8220;find Chuck Norris&#8221; into Google&#8217;s search form, and then hit the &#8220;I&#8217;m feeling lucky&#8221; button, and you&#8217;ll get this:

(click to enlarge)
The result is a Google search results page with no listings and the message at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://clients.arranschlosberg.com/chuck/" title="Chuck Norris - I'm feeling lucky">This</a> is the funniest thing I&#8217;ve seen in a while - I saw this <a href="http://battellemedia.com/archives/004237.php" title="Chuck Norris is hiding">mentioned</a> on John Battelle&#8217;s blog. Type &#8220;find Chuck Norris&#8221; into Google&#8217;s search form, and then hit the &#8220;I&#8217;m feeling lucky&#8221; button, and you&#8217;ll get this:</p>
<p align="center"><a href="http://www.flickr.com/photos/silvery/2225841581/" title="Finding Chuck Norris by Si1very, on Flickr" rel="NOFOLLOW"><img src="http://farm3.static.flickr.com/2002/2225841581_94b3718198_m.jpg" alt="Finding Chuck Norris" height="155" width="240" /><br />
(click to enlarge)</a></p>
<p>The result is a Google search results page with no listings and the message at the top states:</p>
<blockquote>
<blockquote><p><em><font color="#cc0000">&#8220;Google won&#8217;t search for Chuck Norris because it knows you don&#8217;t find Chuck Norris, he finds you.&#8221;</font></em></p></blockquote>
</blockquote>
<p>But wait! This result page is actually a hoax, only pretending to be from Google! It&#8217;s actually produced by Arran Scholsberg. Arran is a student at Macquarie University in Sydney, Australia, and is a web designer and photographer.</p>
<p> <a href="http://www.naturalsearchblog.com/archives/2008/01/28/fantastic-linkbait-google-doesnt-need-to-find-chuck-norris-for-you/#more-515" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/01/28/fantastic-linkbait-google-doesnt-need-to-find-chuck-norris-for-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More on ISPs &#038; Behavioral Ad Targeting</title>
		<link>http://www.naturalsearchblog.com/archives/2008/01/03/more-on-isps-behavioral-ad-targeting/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/01/03/more-on-isps-behavioral-ad-targeting/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 20:36:19 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[behavioral targeting]]></category>

		<category><![CDATA[internet ads]]></category>

		<category><![CDATA[internet advertising]]></category>

		<category><![CDATA[Nebu Ad]]></category>

		<category><![CDATA[NebuAd]]></category>

		<category><![CDATA[online ads]]></category>

		<category><![CDATA[online-advertising]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/01/03/more-on-isps-behavioral-ad-targeting/</guid>
		<description><![CDATA[ClickZ has another good article on ISPs and Behavioral Ad Targeting today. Not only do they mention NebuAd which I wrote about in December, but they also list a few other companies that use similar NOC hardware for the same sorts of behavioral targeting, including: Phorm, FrontPorch, and Project Rialto.
My private individual half doesn&#8217;t like [...]]]></description>
			<content:encoded><![CDATA[<p>ClickZ has another good article on <a href="http://www.naturalsearchblog.com/archives/2007/12/11/nebuad-new-twist-on-behavioral-targeting-for-online-ads/" title="ISPs Collect User Data for Behavioral Ad Targeting">ISPs and Behavioral Ad Targeting</a> today. Not only do they mention <a href="http://www.naturalsearchblog.com/archives/2007/12/11/nebuad-new-twist-on-behavioral-targeting-for-online-ads/" title="NebuAd - New Twist on Behavioral Targeting for Online Ads">NebuAd which I wrote about</a> in December, but they also list a few other companies that use similar NOC hardware for the same sorts of behavioral targeting, including: Phorm, FrontPorch, and Project Rialto.</p>
<p>My private individual half doesn&#8217;t like this sort of targeting. I pay for internet access, and I don&#8217;t particularly want people using my data to pigeon-hole me into a demographic for specific types of ads &#8212; and I&#8217;m mistrustful of how private/secure/anonymous these companies will keep my individual usage data.</p>
<p>My more public, professional half has to readily admit that for advertisers, behavioural targeting may be very advantageous in terms of communicating to a desired audience of buyers, and could also be very cost-effective in reducing wasteful ad impressions. I suspect that behavioral ad targeting may convert at a higher rate than other media if executed in a sophisticated manner. The only downside is that it likely also restricts the size of the audience share available to be exposed to the ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/01/03/more-on-isps-behavioral-ad-targeting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Maps Now Sports Special Logo Treatment</title>
		<link>http://www.naturalsearchblog.com/archives/2007/11/13/google-maps-now-sports-special-logo-treatment/</link>
		<comments>http://www.naturalsearchblog.com/archives/2007/11/13/google-maps-now-sports-special-logo-treatment/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 17:08:11 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Local Search]]></category>

		<category><![CDATA[Maps]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Google-Maps]]></category>

		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2007/11/13/google-maps-now-sports-special-logo-treatment/</guid>
		<description><![CDATA[I noticed that Google Maps started using a special logo treatment this morning:

The logo is apparently promoting Geography Awareness Week 2007.
Google has done various logos promoting holidays and other special events on the main Google logo for quite a number of years, but I believe this is one of the first ever done on one [...]]]></description>
			<content:encoded><![CDATA[<p>I noticed that Google Maps started using a special logo treatment this morning:</p>
<p align="center"><a href="http://www.flickr.com/photos/silvery/2002584623/" title="Special Google Maps Logo Treatment by Si1very, on Flickr"><img src="http://farm3.static.flickr.com/2030/2002584623_7a0a837fc8_o.jpg" alt="Special Google Maps Logo Treatment" border="0" height="83" width="164" /></a></p>
<p>The logo is apparently promoting <a href="http://www.google.com/educators/gaw2007.html" title="Google: Geography Awareness Week" target="_blank">Geography Awareness Week 2007</a>.</p>
<p>Google has done various logos promoting holidays and other special events on the main Google logo for quite a number of years, but I believe this is one of the first ever done on one of their vertical search properties. Unfortunately, the logo doesn&#8217;t link to the special event page, and it looks a lot like a roasted turkey &#8212; the smallness of it makes it hard to read visually, so I&#8217;m betting a lot of Google Maps users won&#8217;t have a clue as to what this is signifying.</p>
<p>Update: the Google Lat Long blog <a href="http://catalog.skechers.com/city-01/Portland/OR.shtml" title="Geography Awareness Week">mentions</a> their support of Geography Awareness Week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2007/11/13/google-maps-now-sports-special-logo-treatment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yes, you can automate SEO - we&#8217;ve done it!</title>
		<link>http://www.naturalsearchblog.com/archives/2007/09/21/yes-you-can-automate-seo-weve-done-it/</link>
		<comments>http://www.naturalsearchblog.com/archives/2007/09/21/yes-you-can-automate-seo-weve-done-it/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 20:48:08 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[HTML Optimization]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Monetization of Search]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[Automatic-Search-Engine-Optimization]]></category>

		<category><![CDATA[Automatic-SEO]]></category>

		<category><![CDATA[GravityStream]]></category>

		<category><![CDATA[Netconcepts]]></category>

		<category><![CDATA[SEO-Web-Services]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2007/09/21/yes-you-can-automate-seo-weve-done-it/</guid>
		<description><![CDATA[Loren Baker at Search Engine Journal wrote a post highlighting Commerce360&#8217;s stated intention to build automatic optimization software, using a lot of venture capital they raised for this purpose. Loren asks, &#8220;Can SEO Be Automated?&#8221;
Inspired by this thread, Lisa Barone at Bruce Clay, Inc. responds with &#8220;You Can&#8217;t Automate Search Engine Optimization&#8221; (which is just [...]]]></description>
			<content:encoded><![CDATA[<p>Loren Baker at Search Engine Journal wrote a <a href="http://www.searchenginejournal.com/can-seo-be-automated/5662/" title="Can SEO be Automated?" target="_blank">post</a> highlighting Commerce360&#8217;s stated intention to build automatic optimization software, using a lot of venture capital they raised for this purpose. Loren asks, &#8220;Can SEO Be Automated?&#8221;</p>
<p>Inspired by this thread, Lisa Barone at Bruce Clay, Inc. responds with &#8220;<a href="http://www.bruceclay.com/blog/archives/2007/09/you_cant_automa.html" title="You can't automate SEO" target="_blank">You Can&#8217;t Automate Search Engine Optimization</a>&#8221; (which is just the tiniest bit ironic, since Bruce Clay&#8217;s Dynamic Site Mapping tool arguably provides a level of automated search optimization).</p>
<p align="center"><a href="http://www.gravitystream.com/" target="new"><img src="http://www.gravitystream.com/images/template/logo.gif" /></a></p>
<p>While Commerce360 is looking to create search optimization automation, we&#8217;ve already been accomplishing it for quite some time here at Netconcepts, as I outlined in an earlier article on <a href="http://www.naturalsearchblog.com/archives/2007/07/17/automatic-search-engine-optimization-through-gravitystream/" title="Automatic Search Engine Optimization through GravityStream" target="_blank">Automatic Search Engine Optimization</a>. So, do I think SEO can be automated? Hell, yes!</p>
<p> <a href="http://www.naturalsearchblog.com/archives/2007/09/21/yes-you-can-automate-seo-weve-done-it/#more-310" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2007/09/21/yes-you-can-automate-seo-weve-done-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barack Obama Ad on LinkedIn</title>
		<link>http://www.naturalsearchblog.com/archives/2007/09/13/barack-obama-ad-on-linkedin/</link>
		<comments>http://www.naturalsearchblog.com/archives/2007/09/13/barack-obama-ad-on-linkedin/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 13:56:08 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Social Media Optimization]]></category>

		<category><![CDATA[Barack-Obama]]></category>

		<category><![CDATA[linkedin]]></category>

		<category><![CDATA[Political-Advertising]]></category>

		<category><![CDATA[SMO]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2007/09/13/barack-obama-ad-on-linkedin/</guid>
		<description><![CDATA[I saw this clever ad for Barack Obama running in the right sidebar of my LinkedIn profile page today:

I think it&#8217;s an ad, because the clickthrough link is tracked through DoubleClick. When you click on that ad, though, it pops you over to LinkedIn&#8217;s Question &#38; Answers section&#8230;
]]></description>
			<content:encoded><![CDATA[<p>I saw this clever ad for Barack Obama running in the right sidebar of <a href="http://www.linkedin.com/in/silvery" title="Chris Silver Smith profile on LinkedIn" target="_blank">my LinkedIn profile page</a> today:</p>
<p align="center"><img src="http://farm2.static.flickr.com/1259/1372442254_7ecd89a700_o.jpg" alt="Barack Obama ad on LinkedIn" height="235" width="314" /></p>
<p>I think it&#8217;s an ad, because the clickthrough link is tracked through DoubleClick. When you click on that ad, though, it pops you over to LinkedIn&#8217;s Question &amp; Answers section&#8230; <a href="http://www.naturalsearchblog.com/archives/2007/09/13/barack-obama-ad-on-linkedin/#more-305" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2007/09/13/barack-obama-ad-on-linkedin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is SEO Awareness Dropping? Google Trends Shows it May Be</title>
		<link>http://www.naturalsearchblog.com/archives/2007/07/24/is-seo-awareness-dropping-google-trends-shows-it-may-be/</link>
		<comments>http://www.naturalsearchblog.com/archives/2007/07/24/is-seo-awareness-dropping-google-trends-shows-it-may-be/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 12:54:51 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Market Data]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Google-Trends]]></category>

		<category><![CDATA[search-marketing]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2007/07/24/is-seo-awareness-dropping-google-trends-shows-it-may-be/</guid>
		<description><![CDATA[Using Google Trends, I was noticing how searches in Google for &#8220;Search Engine Optimization&#8221; seems to be dropping over the last two years:

(click to enlarge)
]]></description>
			<content:encoded><![CDATA[<p>Using Google Trends, I was noticing how searches in Google for &#8220;<a href="http://www.google.com/trends?q=Search+Engine+Optimization&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0" title="Google Trends for Search Engine Optimization" target="_blank">Search Engine Optimization</a>&#8221; seems to be dropping over the last two years:</p>
<p align="center"><a href="http://www.flickr.com/photos/silvery/884570421/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1189/884570421_12694195b5_m.jpg" alt="Searches for Search Engine Optimization in Google Trends" height="157" width="240" /><br />
(click to enlarge)</a></p>
<p> <a href="http://www.naturalsearchblog.com/archives/2007/07/24/is-seo-awareness-dropping-google-trends-shows-it-may-be/#more-278" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2007/07/24/is-seo-awareness-dropping-google-trends-shows-it-may-be/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
