<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Natural Search Blog &#187; New York Times</title>
	<atom:link href="http://www.naturalsearchblog.com/tag/new-york-times/rss2" rel="self" type="application/rss+xml" />
	<link>http://www.naturalsearchblog.com</link>
	<description>Thought leaders in search engine optimization weigh in with the latest SEO news and commentary</description>
	<pubDate>Thu, 09 Oct 2008 19:12:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>chris@netconcepts.com ()</managingEditor>
		<webMaster>chris@netconcepts.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Thought leaders in search engine optimization weigh in with the latest SEO news and commentary</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>chris@netconcepts.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.naturalsearchblog.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.naturalsearchblog.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Natural Search Blog</title>
			<link>http://www.naturalsearchblog.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Google Puts News On The Map</title>
		<link>http://www.naturalsearchblog.com/archives/2008/04/08/google-puts-news-on-the-map/</link>
		<comments>http://www.naturalsearchblog.com/archives/2008/04/08/google-puts-news-on-the-map/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 14:05:50 +0000</pubDate>
		<dc:creator>Chris Silver Smith</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Maps]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Google-Earth]]></category>

		<category><![CDATA[New York Times]]></category>

		<category><![CDATA[Newspapers]]></category>

		<guid isPermaLink="false">http://www.naturalsearchblog.com/archives/2008/04/08/google-puts-news-on-the-map/</guid>
		<description><![CDATA[Google has partnered with the New York Times to put news on the map &#8212; the NYT has apparently begun geotagging their news stories so that Google can associate news items with particular locations around the world. The Google Earth application can now be used to browse around a map of the world, and headlines [...]]]></description>
			<content:encoded><![CDATA[<p>Google has partnered with the New York Times to <a href="http://google-latlong.blogspot.com/2008/04/all-news-thats-fit-to-print-on-map-new.html" title="All the news that's fit to print on a map">put news on the map</a> &#8212; the NYT has apparently begun <a href="http://www.naturalsearchblog.com/archives/2006/04/26/google-maps-for-europe-the-rise-of-geotagging/" title="Google Maps for Europe &amp; The Rise of Geotagging">geotagging</a> their news stories so that Google can associate news items with particular locations around the world. The Google Earth application can now be used to browse around a map of the world, and headlines are associated with their places of origin.</p>
<p>Newspapers have been very fearful of the internet and have lost revenue from their print side to free internet alternatives. But, it&#8217;s clear that embracing greater integration with interactive technologies is one viable way to remain competitive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalsearchblog.com/archives/2008/04/08/google-puts-news-on-the-map/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
